Loading salaries…
Loading salaries…
Loading salaries…
17 salary reports from 12 companies · OS on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | SVS Management · Ukraine2026-11 | $1,540 |
| 2026-11 | Baltic Shipping Services Poland Sp. z o.o. · Poland2026-11 | $1,228 |
| 2026-11 | Jenmar Crewing Agency · Ukraine2026-11 | $1,422 |
| 2026-11 | Unims · Ukraine2026-11 | $1,200 |
| 2026-11 | Hanza Marine Management · Latvia2026-11 | $1,650 |
| 2026-11 | Techmarine Crewing Agency · Ukraine2026-11 | $1,400 – $1,600 |
| 2026-11 | Interorient Marine Services Ltd · Cyprus2026-11 | $1,788 |
| 2026-08 | Morskoe Agentstvo Ukraina · Ukraine2026-08 | $1,600 |
| 2026-08 | Unims · Ukraine2026-08 | $1,300 – $1,500 |
| 2026-08 | Unims · Ukraine2026-08 | $1,300 |
| 2026-08 | BIMS · Latvia2026-08 | $1,600 |
| 2026-08 | Techmarine Crewing Agency · Ukraine2026-08 | $1,422 – $1,800 |
| 2026-08 | Interorient Marine Services Ltd · Cyprus2026-08 | $1,600 |
| 2026-08 | Ship Marine Service LLC · Ukraine2026-08 | $1,500 |
| 2026-08 | SVS Management · Ukraine2026-08 | $1,700 – $1,900 |
| 2026-04 | Univis · Ukraine2026-04 | $1,650 |
| 2026-04 | Eurocrew · Ukraine2026-04 | $1,600 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.