Loading salaries…
Loading salaries…
Loading salaries…
8 salary reports from 4 companies · OS on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Nautilus Marine Agency · Ukraine2026-11 | $1,460 |
| 2026-11 | SVS Management · Ukraine2026-11 | $1,800 |
| 2026-08 | Seagull · Ukraine2026-08 | $1,500 |
| 2026-08 | Seajob · Ukraine2026-08 | $1,700 |
| 2026-08 | Nautilus Marine Agency · Ukraine2026-08 | $1,600 |
| 2026-04 | Seajob · Ukraine2026-04 | $1,400 |
| 2026-04 | Nautilus Marine Agency · Ukraine2026-04 | $1,467 |
| 2026-04 | SVS Management · Ukraine2026-04 | $1,500 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.