Loading salaries…
Loading salaries…
Loading salaries…
18 salary reports from 10 companies · OS on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Sea Lane · Ukraine2026-11 | $1,437 |
| 2026-11 | Meridian Marine · Ukraine2026-11 | $2,100 |
| 2026-08 | Meridian Marine · Ukraine2026-08 | $2,270 |
| 2026-08 | SVS Management · Ukraine2026-08 | $2,300 |
| 2026-08 | Nordic Hamburg Shipmanagement Odessa · Ukraine2026-08 | $1,537 |
| 2026-08 | Shipstarline · Ukraine2026-08 | $1,500 |
| 2026-08 | SVS Management · Ukraine2026-08 | $2,000 |
| 2026-08 | SVS Management · Ukraine2026-08 | $1,750 |
| 2026-08 | UVIS GmbH · Germany2026-08 | $2,500 |
| 2026-08 | SVS Management · Ukraine2026-08 | $2,500 |
| 2026-08 | Amergo Group · Ukraine2026-08 | $1,600 |
| 2026-08 | ATIS Ltd · Ukraine2026-08 | $2,400 |
| 2026-08 | Meridian Marine · Ukraine2026-08 | $2,220 – $2,280 |
| 2026-08 | Romanov Maritime Agency · Ukraine2026-08 | $1,400 – $1,700 |
| 2026-04 | OCA Odessa Crewing Agency · Ukraine2026-04 | $1,500 |
| 2026-04 | Shipstarline · Ukraine2026-04 | $1,250 |
| 2026-04 | Amergo Group · Ukraine2026-04 | $1,305 |
| 2026-04 | Amergo Group · Ukraine2026-04 | $1,537 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.