Loading salaries…
Loading salaries…
Loading salaries…
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| Passenger Vessel | 7 | $2,200 | ±0% | $1,754 – $3,600 | |
| Cruise | 3 | $2,100 | −5% | $1,800 – $2,215 |
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| Ferry | 1 | $3,810 | — | — | |
| RO-RO | 1 | $3,400 | — | — |
| Company | Country | Reports | USD / month |
|---|---|---|---|
| Candina Group S.L.U. | Spain | 1 | $3,810 |
| Astral Limited Sp. z o.o. | Poland | 2 | $2,200 – $3,600 |
| Amergo Group | Ukraine | 1 | $3,400 |
| Trident Maritime | Ukraine | 1 | $2,650 |
| Global Marine Service | Ukraine | 2 | $1,800 – $2,400 |
| Techmarine Crewing Agency | Ukraine | 1 | $2,215 |
| Anglo-Eastern Latvia | Latvia | 1 | $2,100 |
| Alpha Navigation Crew Management | Ukraine |
| Date | Company | Vessel type | USD / month |
|---|---|---|---|
| 2026-11 | Alpha Navigation Crew ManagementPassenger Vessel · 2026-11 | Passenger Vessel | $1,888 |
| 2026-11 | Global Marine ServicePassenger Vessel · 2026-11 | Passenger Vessel | $2,400 |
| 2026-11 | Astral Limited Sp. z o.o.Passenger Vessel · 2026-11 | Passenger Vessel | $3,200 – $4,000 |
| 2026-11 | Global Marine ServicePassenger Vessel · 2026-11 | Passenger Vessel | $1,800 |
| 2026-11 | Anglo-Eastern LatviaCruise · 2026-11 | Cruise | $2,100 |
| 2026-11 | Astral Limited Sp. z o.o.Passenger Vessel · 2026-11 |
| 2 |
| $1,800 – $1,888 |
| Tenet Marine Hellas Co. SA | Greece | 1 | $1,754 |
| Passenger Vessel |
| $2,200 |
| 2026-08 | Alpha Navigation Crew ManagementCruise · 2026-08 | Cruise | $1,800 |
| 2026-08 | Candina Group S.L.U.Ferry · 2026-08 | Ferry | $3,810 |
| 2026-08 | Trident MaritimePassenger Vessel · 2026-08 | Passenger Vessel | $1,800 – $3,500 |
| 2026-08 | Amergo GroupRO-RO · 2026-08 | RO-RO | $3,400 |
| 2026-08 | Techmarine Crewing AgencyCruise · 2026-08 | Cruise | $2,215 |
| 2026-04 | Tenet Marine Hellas Co. SAPassenger Vessel · 2026-04 | Passenger Vessel | $1,754 |