Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · alphacrew.com
| Rank | Reports | Range on a scale from $0 to $24k | At Alpha Crew Ltd |
|---|---|---|---|
| Chief Engineer | 24 | $300 – $24,000 | |
| ETO | 14 | $5,500 – $16,423 | |
| Master | 26 | $350 – $15,750 | |
| 2nd Engineer | 14 | $300 – $15,749 | |
| Chief Officer | 23 |
| $330 – $15,000 |
| 2nd Officer / DPO | 6 | $290 – $9,000 |
| 3rd Engineer | 8 | $3,500 – $8,379 |
| 2nd Officer | 9 | $2,020 – $7,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.