Loading company…
Loading company…
29 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Crude Oil Tanker | 3 | $4,200 – $4,700 |
| Bulk Carrier | 4 | $3,400 – $4,500 |
| Oil Products Tanker | 4 | $3,100 – $4,500 |
| RO-RO | 4 | $3,300 – $4,000 |
| Container Ship | 5 | $3,400 – $3,676 |
| General Cargo | 9 | $1,500 – $3,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $4,700 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,676 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,000 – $4,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,970 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,500 – $4,000 |
| 2026-11 | General Cargo2026-11 | Job posting |
| $2,950 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $4,500 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $4,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,564 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,200 – $4,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,400 – $3,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,400 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,300 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,100 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,500 – $2,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,800 – $2,400 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $4,440 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,400 – $3,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,800 – $3,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,000 – $2,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,564 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,000 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,000 |
| 2026-04 | General Cargo2026-04 | Job posting | $1,600 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,600 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →