Loading company…
Loading company…
49 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil Products Tanker | 2 | $10,000 – $13,000 |
| Oil/Chemical Tanker | 1 | $10,200 – $13,000 |
| Chemical Tanker | 2 | $10,000 – $10,200 |
| RO-RO | 5 | $6,562 – $9,200 |
| Bulk Carrier | 13 | $7,300 – $8,300 |
| Container Ship | 16 | $6,858 – $8,100 |
| Heavy Lift | 2 | $7,800 – $8,000 |
| General Cargo | 3 | $7,785 – $8,000 |
| Multi-Purpose Vessel | 2 | $7,800 – $7,950 |
| Car Carrier | 1 | $7,800 |
| Ferry | 1 | $7,500 – $7,800 |
| Cement Carrier | 1 | $6,645 – $7,332 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $7,321 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $10,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,659 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,320 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,000 – $8,100 |
| 2026-11 | Container Ship2026-11 | Job posting |
| $7,800 – $8,100 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $10,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,400 – $7,600 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 – $7,800 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $10,200 – $13,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,100 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,100 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $10,200 – $13,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 – $7,600 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,800 – $8,000 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $7,800 |
| 2026-08 | Car Carrier2026-08 | Job posting | $7,800 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $7,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $8,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,800 – $8,100 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,750 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,600 – $7,800 |
| 2026-08 | RO-RO2026-08 | Job posting | $6,583 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,844 |
| 2026-08 | RO-RO2026-08 | Job posting | $6,562 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,000 – $8,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,831 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,005 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,785 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,300 – $7,600 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,200 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $8,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,858 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,428 |
| 2026-08 | Ferry2026-08 | Job posting | $7,500 – $7,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,300 |
| 2026-08 | Cement Carrier2026-08 | Job posting | $6,645 – $7,332 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,455 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,200 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,242 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $7,900 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,800 |
| 2026-04 | Multi-Purpose Vessel2026-04 | Job posting | $7,950 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →