Loading company…
Loading company…
36 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 1 | $13,800 |
| Container Ship | 13 | $7,250 – $11,000 |
| General Cargo | 6 | $8,263 – $10,500 |
| Bulk Carrier | 6 | $9,300 – $10,453 |
| Heavy Lift | 3 | $9,800 – $10,000 |
| RO-RO | 4 | $9,650 – $10,000 |
| Ferry | 1 | $8,500 – $9,000 |
| Cement Carrier | 2 | $8,450 – $8,737 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $8,263 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,151 |
| 2026-11 | Container Ship2026-11 | Job posting | $10,137 |
| 2026-11 | Cement Carrier2026-11 | Job posting | $8,450 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,407 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,500 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $10,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $10,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,900 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $9,900 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,900 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,800 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,615 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $13,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,943 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,650 |
| 2026-08 | Cement Carrier2026-08 | Job posting | $8,737 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,782 – $11,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $10,000 – $10,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $10,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,543 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,696 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,453 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,630 – $10,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,782 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,000 – $9,500 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $9,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,300 |
| 2026-08 | Ferry2026-08 | Job posting | $8,500 – $9,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,800 – $10,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,502 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,700 – $9,800 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,250 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,230 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →