Loading company…
Loading company…
23 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 2 | $11,200 – $11,400 |
| Container Ship | 10 | $6,500 – $8,700 |
| Cruise | 2 | $8,000 – $8,500 |
| Bulk Carrier | 6 | $7,500 – $8,000 |
| General Cargo | 1 | $7,800 |
| Heavy Lift | 2 | $7,500 – $7,800 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $8,200 – $8,300 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,800 – $8,300 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 – $7,800 |
| 2026-11 | Container Ship2026-11 | Job posting | $6,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $11,400 |
| 2026-11 | Cruise2026-11 | Job posting |
| $8,000 – $8,500 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,000 – $8,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,800 – $8,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,800 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $7,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,600 |
| 2026-08 | Cruise2026-08 | Job posting | $8,200 – $8,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $11,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,000 |
| 2026-04 | Container Ship2026-04 | Job posting | $8,100 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $7,700 |
| 2026-04 | Heavy Lift2026-04 | Job posting | $7,800 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $7,900 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,500 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →