Loading company…
Loading company…
34 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 2 | $14,500 – $15,100 |
| Bulk Carrier | 4 | $9,500 – $10,500 |
| Container Ship | 12 | $5,600 – $10,250 |
| General Cargo | 10 | $7,800 – $9,800 |
| Heavy Lift | 2 | $9,500 – $9,800 |
| Coaster | 4 | $7,800 – $8,100 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $9,800 – $10,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $9,600 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,400 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,800 – $10,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $9,500 |
| 2026-11 | General Cargo2026-11 | Job posting |
| $8,700 |
| 2026-11 | Coaster2026-11 | Job posting | $7,800 – $8,100 |
| 2026-11 | Coaster2026-11 | Job posting | $7,800 – $8,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,800 – $8,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,500 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $9,500 |
| 2026-08 | Coaster2026-08 | Job posting | $8,100 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,550 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,800 – $10,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $15,100 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,100 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,600 |
| 2026-04 | Container Ship2026-04 | Job posting | $10,250 |
| 2026-04 | General Cargo2026-04 | Job posting | $9,480 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,700 |
| 2026-04 | Container Ship2026-04 | Job posting | $10,000 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,800 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $9,500 |
| 2026-04 | Heavy Lift2026-04 | Job posting | $9,800 |
| 2026-04 | Coaster2026-04 | Job posting | $8,000 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $14,500 |
| 2026-04 | Container Ship2026-04 | Job posting | $5,600 |
| 2026-04 | Container Ship2026-04 | Job posting | $10,100 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $9,700 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →