Loading company…
Loading company…
16 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 4 | $4,000 – $5,220 |
| Container Ship | 6 | $3,400 – $4,200 |
| Passenger Vessel | 1 | $3,800 – $4,000 |
| General Cargo | 2 | $3,600 – $3,900 |
| Heavy Lift | 1 | $3,600 – $3,850 |
| Bulk Carrier | 1 | $3,800 |
| Coaster | 1 | $3,300 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Chemical Tanker2026-11 | Job posting | $4,600 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,600 – $3,850 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,600 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $3,800 – $4,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,600 – $3,900 |
| 2026-11 | Heavy Lift2026-11 | Job posting |
| $3,600 – $3,850 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,700 – $3,900 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,400 |
| 2026-08 | Coaster2026-08 | Job posting | $3,300 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,000 – $4,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,900 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,622 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $3,800 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $5,220 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $5,200 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →