Loading salaries…
Loading salaries…
Loading salaries…
46 salary reports from 33 companies · 2nd Engineer on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | All Crew LLC · Russia2026-11 | $7,200 |
| 2026-11 | Tos People · Ukraine2026-11 | $9,947 – $10,610 |
| 2026-11 | Columbia Ship Management Latvia · Latvia2026-11 | $9,300 |
| 2026-11 | KT Ship Ltd · Estonia2026-11 | $9,000 |
| 2026-11 | Morskoe Agentstvo Ukraina · Ukraine2026-11 | $8,000 |
| 2026-11 | Deniz Maritime Ltd · Ukraine2026-11 | $8,000 |
| 2026-11 | D&D Crewing Services · Ukraine2026-11 | $8,000 |
| 2026-11 | Helios Nautical Crewing · Lithuania2026-11 | $7,000 |
| 2026-11 | Tos People · Ukraine2026-11 | $10,725 – $11,396 |
| 2026-11 | Baltic Shipping Services · Unknown2026-11 | $8,805 |
| 2026-11 | Danica Crewing Services · Ukraine2026-11 | $8,805 |
| 2026-11 | Marine Man · Ukraine2026-11 | $8,000 – $9,000 |
| 2026-11 | Tos People · Ukraine2026-11 | $11,060 – $12,066 |
| 2026-11 | Nordic Hamburg Shipmanagement · Germany2026-11 | $7,500 – $7,800 |
| 2026-11 | Martide Manning Latvia SIA · Latvia2026-11 | $7,500 – $7,800 |
| 2026-08 | Ezra-A · Ukraine2026-08 | $7,500 – $7,800 |
| 2026-08 | Harren Group · Germany2026-08 | $7,600 – $7,800 |
| 2026-08 | Arrow Star · Turkey2026-08 | $7,200 – $7,800 |
| 2026-08 | Dese Crew Management · Ukraine2026-08 | $7,200 |
| 2026-08 | Staff Centre Group · Ukraine2026-08 | $7,800 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.