Loading company…
Loading company…
120 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 1 | $13,000 |
| Crude Oil Tanker | 3 | $9,413 – $11,200 |
| Chemical Tanker | 7 | $7,000 – $11,000 |
| ROV Support | 1 | $10,895 |
| RO-RO | 36 | $7,247 – $9,766 |
| Oil Products Tanker | 1 | $9,500 |
| General Cargo | 13 | $3,100 – $9,200 |
| Heavy Lift | 1 | $8,000 – $9,000 |
| Oil/Chemical Tanker | 2 | $7,000 – $9,000 |
| Juice Tanker | 3 | $7,308 – $8,556 |
| Container Ship | 38 | $5,250 – $8,515 |
| Bulk Carrier | 10 | $2,500 – $8,100 |
| Ferry | 1 | $7,500 |
| Livestock Carrier | 1 | $7,000 |
| Asphalt/Bitumen Tanker | 1 | $4,600 – $5,000 |
| Dredger | 1 | $1,800 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $7,390 – $7,721 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,477 – $7,812 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,254 – $7,812 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,446 – $7,779 |
| 2026-11 | Dredger2026-11 | Job posting | $1,800 |
| 2026-11 | Container Ship2026-11 | Job posting |
| $8,180 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,247 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,198 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,200 – $8,990 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 – $8,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $9,766 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $9,500 |
| 2026-11 | RO-RO2026-11 | Job posting | $8,974 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,187 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,480 – $7,980 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,491 – $7,826 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,296 – $7,858 |
| 2026-11 | Container Ship2026-11 | Job posting | $6,820 – $7,267 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $9,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,000 – $9,200 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,178 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,800 – $8,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,400 – $7,969 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,312 – $7,875 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,282 – $7,842 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,000 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $9,550 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,549 – $8,129 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,538 – $8,118 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,500 – $8,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,460 – $8,034 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,500 – $7,800 |
| 2026-11 | Ferry2026-11 | Job posting | $7,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,500 – $6,700 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $9,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,505 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,458 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,592 – $8,176 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,539 – $8,119 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,522 – $8,100 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,510 – $8,088 |
| 2026-11 | Container Ship2026-11 | Job posting | $6,815 – $7,820 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,262 – $7,820 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $8,000 – $9,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $9,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,800 – $8,100 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,582 – $8,165 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $9,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,515 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,472 |
| 2026-08 | Container Ship2026-08 | Job posting | $5,250 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,543 – $8,123 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $13,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,504 – $8,081 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $7,000 – $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $7,000 – $8,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,800 – $8,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,200 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $9,413 – $10,913 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,480 – $8,150 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,500 – $8,077 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,872 – $8,225 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,480 – $7,980 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,480 |
| 2026-08 | Livestock Carrier2026-08 | Job posting | $7,000 |
| 2026-08 | Juice Tanker2026-08 | Job posting | $8,556 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,200 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,617 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,364 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,608 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,460 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $10,500 – $11,200 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,391 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,371 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,869 – $8,222 |
| 2026-08 | Juice Tanker2026-08 | Job posting | $7,308 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,500 – $5,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,648 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,289 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,566 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,801 – $8,150 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,792 – $8,141 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,374 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 – $8,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 – $7,900 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,335 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,650 – $7,993 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,647 – $7,990 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,480 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,000 |
| 2026-08 | Asphalt/Bitumen Tanker2026-08 | Job posting | $4,600 – $5,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $11,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,408 – $7,978 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,000 – $8,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,670 – $8,014 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,422 – $7,993 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,000 – $8,100 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,403 – $7,973 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,100 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,236 – $7,560 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,800 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $7,925 |
| 2026-04 | General Cargo2026-04 | Job posting | $7,950 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,200 |
| 2026-04 | Container Ship2026-04 | Job posting | $8,052 |
| 2026-04 | Container Ship2026-04 | Job posting | $8,181 |
| 2026-04 | ROV Support2026-04 | Job posting | $10,895 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $9,688 |
| 2026-04 | Container Ship2026-04 | Job posting | $8,081 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $10,163 |
| 2026-04 | Juice Tanker2026-04 | Job posting | $8,300 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →