Gross monthly on-board pay in USD for 2nd Officer / DPO, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| Heavy Lift | 1 | $11,400 |
| Offshore Construction Vessel | 2 | $8,398 |
| MPSV | 2 | $8,356 |
| Survey vessel | 1 | $7,500 |
| PSV | 5 | $7,200 |
| DSV | 1 | $6,600 |
| AHTS | 4 | $6,150 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| Navis Ship Management S.R.L. Romania | $8,398 | |
| Romanov Maritime Agency Ukraine | $7,500 | |
| Navis Ship Management S.R.L. Romania | $8,356 | |
| Tos People Ukraine | $8,704 | |
| Navis Ship Management S.R.L. Romania | $8,356 | |
| Romanov Maritime Agency Ukraine | $7,500 | |
| $8,312 |
| Total Ship Management (TSM) Ukraine | $11,400 |
| Total Ship Management (TSM) Ukraine | $6,600 |
| Total Ship Management (TSM) Ukraine | $6,600 |
| Total Ship Management (TSM) Ukraine | $6,600 |
| Helios Nautical Crewing Lithuania | $5,000 – $5,400 |
| Shipstarline Ukraine | $7,200 |
| Seacover Ukraine Ltd Ukraine | $6,000 |
| Swan Marine Services Ukraine | $6,000 – $6,300 |
| Seacover Ukraine Ltd Ukraine | $6,600 |