Loading company…
Loading company…
10 reports · gross USD per month
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $2,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,006 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,180 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,176 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,168 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,049 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,091 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,085 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,011 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,089 |
Median $2,500 across 45 companies.
All AB-Cook salaries →