Loading company…
Loading company…
37 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LNG Tanker | 1 | $11,876 – $14,126 |
| Passenger Vessel | 1 | $11,000 – $13,520 |
| OSV | 3 | $10,650 – $12,750 |
| Oil/Chemical Tanker | 5 | $9,583 – $12,300 |
| Chemical Tanker | 1 | $12,200 |
| Crude Oil Tanker | 2 | $9,800 – $12,200 |
| SOV | 1 | $11,731 |
| PSV | 1 | $11,731 |
| Dredger | 1 | $9,250 |
| General Cargo | 2 | $7,100 – $8,756 |
| Container Ship | 7 | $7,500 – $8,500 |
| RO-RO | 1 | $8,500 |
| Ferry | 1 | $8,500 |
| Ro-Pax | 1 | $8,500 |
| Bulk Carrier | 7 | $6,750 – $8,300 |
| Multi-Purpose Vessel | 1 | $7,906 – $8,206 |
| Vessel not given | 1 | $3,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $8,000 – $8,500 |
| 2026-11 | OSV2026-11 | Job posting | $11,605 |
| 2026-11 | Multi-Purpose Vessel2026-11 | Job posting | $7,906 – $8,206 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,906 – $8,300 |
| 2026-11 | RO-RO2026-11 | Job posting | $8,500 |
| 2026-11 | Ferry2026-11 | Job posting | $8,500 |
| 2026-11 | SOV2026-11 | Job posting | $11,731 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $12,200 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 – $8,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 – $7,900 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $11,500 – $12,200 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,500 – $8,300 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $6,750 – $7,250 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,906 – $8,756 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $12,200 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $10,000 – $12,000 |
| 2026-11 | OSV2026-11 | Job posting | $10,650 |
| 2026-11 | Ro-Pax2026-11 | Job posting | $8,500 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,900 – $8,256 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 – $8,300 |
| 2026-11 | PSV2026-11 | Job posting | $11,731 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,000 – $8,000 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $11,000 – $13,520 |
| 2026-11 | LNG Tanker2026-11 | Job posting | $11,876 – $14,126 |
| 2026-11 | OSV2026-11 | Job posting | $11,400 – $12,750 |
| 2026-11 | Dredger2026-11 | Job posting | $9,250 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,906 – $8,256 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,100 |
| 2026-11 | Vessel not given2026-11 | Job posting | $3,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,900 – $8,200 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $9,583 – $10,533 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $12,300 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $11,500 – $12,200 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $9,800 – $11,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,956 – $8,256 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,800 – $8,200 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →