Loading company…
Loading company…
13 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Container Ship | 3 | $3,200 – $5,200 |
| Passenger Vessel | 1 | $4,000 – $4,600 |
| Oil/Chemical Tanker | 3 | $3,800 – $4,500 |
| Crude Oil Tanker | 2 | $4,000 – $4,500 |
| Chemical Tanker | 1 | $4,300 |
| Heavy Lift | 1 | $3,370 – $3,470 |
| Bulk Carrier | 1 | $3,000 – $3,400 |
| General Cargo | 1 | $3,100 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $3,800 – $4,100 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $3,370 – $3,470 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,000 – $3,400 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $4,200 – $4,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $4,300 |
| 2026-11 | Container Ship2026-11 | Job posting |
| $3,370 – $3,470 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $4,000 – $4,600 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $4,300 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,100 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,000 – $4,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,444 – $3,544 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,200 – $5,200 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $4,200 – $4,500 |
Median $3,500 across 252 companies.
All 3rd Officer salaries →