Loading company…
Loading company…
9 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Passenger Vessel | 1 | $6,600 – $8,120 |
| LPG Tanker | 1 | $5,500 – $6,000 |
| Oil/Chemical Tanker | 3 | $4,600 – $5,500 |
| Crude Oil Tanker | 1 | $5,000 – $5,500 |
| Chemical Tanker | 1 | $5,500 |
| General Cargo | 1 | $3,840 – $4,340 |
| Bulk Carrier | 1 | $3,600 – $4,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $4,600 – $4,900 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,600 – $4,000 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $5,000 – $5,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $5,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,840 – $4,340 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting |
| $5,500 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $6,600 – $8,120 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $5,500 – $6,000 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $5,000 – $5,500 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →