Loading company…
Loading company…
16 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil/Chemical Tanker | 5 | $5,500 – $8,150 |
| LPG Tanker | 1 | $8,150 |
| Crude Oil Tanker | 2 | $6,800 – $8,000 |
| LNG Tanker | 1 | $6,635 – $7,635 |
| RO-RO | 1 | $5,586 – $7,262 |
| Bulk Carrier | 5 | $5,000 – $6,500 |
| Multi-Purpose Vessel | 1 | $5,890 – $6,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $5,000 – $5,500 |
| 2026-11 | Multi-Purpose Vessel2026-11 | Job posting | $5,890 – $6,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $6,000 – $6,300 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $6,800 – $7,000 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $6,500 – $7,500 |
| 2026-11 | LNG Tanker2026-11 | Job posting |
| $6,635 – $7,635 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $8,150 |
| 2026-11 | RO-RO2026-11 | Job posting | $5,586 – $7,262 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $5,500 – $7,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $6,000 – $6,200 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $8,150 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $7,300 – $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,000 – $6,500 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $8,080 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $7,500 – $8,080 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $5,000 |
Median $6,500 across 18 companies.
All Electrical Engineer salaries →