Loading company…
Loading company…
19 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LNG Tanker | 1 | $15,710 – $18,060 |
| Chemical Tanker | 1 | $15,350 |
| Oil/Chemical Tanker | 4 | $13,550 – $15,350 |
| Crude Oil Tanker | 1 | $12,500 – $14,750 |
| Ro-Pax | 1 | $12,000 |
| Bulk Carrier | 6 | $8,800 – $11,500 |
| Tug | 1 | $11,000 |
| Car Carrier | 1 | $9,000 – $10,000 |
| Container Ship | 1 | $9,451 – $9,951 |
| Vessel not given | 2 | $6,859 – $7,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $12,500 – $14,750 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $15,350 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,000 – $10,250 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,400 – $10,400 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $15,350 |
| 2026-11 | Bulk Carrier2026-11 | Job posting |
| $11,000 – $11,500 |
| 2026-11 | LNG Tanker2026-11 | Job posting | $15,710 – $18,060 |
| 2026-11 | Tug2026-11 | Job posting | $11,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,451 – $9,951 |
| 2026-11 | Vessel not given2026-11 | Job posting | $7,500 |
| 2026-11 | Vessel not given2026-11 | Job posting | $6,859 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $15,000 – $15,350 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,500 – $9,900 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $13,550 – $14,350 |
| 2026-08 | Car Carrier2026-08 | Job posting | $9,000 – $10,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,800 – $9,300 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $14,200 – $15,300 |
| 2026-08 | Ro-Pax2026-08 | Job posting | $12,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,000 – $11,000 |
Median $10,250 across 251 companies.
All Master salaries →