Loading company…
Loading company…
32 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| PSV | 1 | $14,244 |
| LNG Tanker | 1 | $11,876 – $14,126 |
| OSV | 2 | $12,930 – $14,091 |
| Oil/Chemical Tanker | 7 | $1,200 – $12,500 |
| Chemical Tanker | 3 | $10,000 – $12,500 |
| LPG Tanker | 1 | $12,300 |
| Crude Oil Tanker | 2 | $11,300 – $12,200 |
| Bulk Carrier | 6 | $6,750 – $8,500 |
| Ro-Pax | 1 | $8,500 |
| Container Ship | 3 | $7,500 – $8,300 |
| General Cargo | 1 | $7,100 |
| RO-RO | 2 | $6,079 – $6,631 |
| Vessel not given | 2 | $5,700 – $6,173 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $8,400 – $11,000 |
| 2026-11 | OSV2026-11 | Job posting | $14,091 |
| 2026-11 | RO-RO2026-11 | Job posting | $6,079 – $6,631 |
| 2026-11 | RO-RO2026-11 | Job posting | $6,079 – $6,410 |
| 2026-11 | Bulk Carrier · placed with XT Shipping Group (ex Ofer Shipping group)2026-11 | Not specified | $7,500 |
| 2026-11 |
| Container Ship2026-11 |
| Job posting |
| $7,716 – $8,000 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $10,000 – $12,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $12,300 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 – $8,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $6,750 – $7,250 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,500 – $8,300 |
| 2026-11 | PSV2026-11 | Job posting | $14,244 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $12,335 |
| 2026-11 | OSV2026-11 | Job posting | $12,930 |
| 2026-11 | LNG Tanker2026-11 | Job posting | $11,876 – $14,126 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,100 |
| 2026-11 | Vessel not given2026-11 | Job posting | $6,173 |
| 2026-11 | Vessel not given2026-11 | Job posting | $5,700 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $1,200 – $12,300 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $11,500 – $12,300 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $12,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 – $7,900 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $10,000 – $12,500 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $11,300 – $11,500 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $11,500 – $12,200 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $12,200 – $12,300 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $11,500 – $12,200 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,410 – $12,000 |
| 2026-08 | Ro-Pax2026-08 | Job posting | $8,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,700 – $8,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,800 – $8,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,716 – $8,066 |
Median $7,950 across 291 companies.
All Chief Officer salaries →