Loading company…
Loading company…
Crewing agency · Unknown
| Rank | Reports | Range on a scale from $0 to $23k | At Crewplanet |
|---|---|---|---|
| Master | 22 | $6,859 – $23,000 | |
| Chief Engineer | 32 | $6,859 – $22,000 | |
| 2nd Engineer | 40 | $3,000 – $18,000 | |
| ETO | 18 | $4,469 – $16,758 | |
| Chief Officer | 33 |
| $1,200 – $16,000 |
| AB | 20 | $2,700 – $10,055 |
| 3rd Engineer | 28 | $3,200 – $9,985 |
| Electrical Engineer | 16 | $5,000 – $8,150 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.