Loading company…
Loading company…
35 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 1 | $13,000 |
| Chemical Tanker | 2 | $8,000 – $11,400 |
| Asphalt/Bitumen Tanker | 1 | $10,179 |
| Multi-Purpose Vessel | 1 | $9,800 |
| Crew Boat | 1 | $9,698 |
| Container Ship | 16 | $6,700 – $9,000 |
| RO-RO | 3 | $7,900 – $8,826 |
| Passenger Vessel | 1 | $8,000 – $8,500 |
| Bulk Carrier | 5 | $7,300 – $8,200 |
| General Cargo | 3 | $7,600 – $8,000 |
| Tug | 1 | $6,927 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $8,156 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,262 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,597 |
| 2026-11 | RO-RO2026-11 | Job posting | $8,826 |
| 2026-08 | Asphalt/Bitumen Tanker2026-08 | Job posting | $10,179 |
| 2026-08 | Tug2026-08 | Job posting | $6,927 |
| 2026-08 | Crew Boat2026-08 | Job posting | $9,698 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 – $7,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,600 – $7,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,800 – $8,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,800 – $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,800 – $8,100 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $9,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,600 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $13,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $8,480 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,700 – $8,200 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,900 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,200 – $7,600 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,200 – $7,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,000 |
| 2026-08 | Passenger Vessel2026-08 | Job posting | $8,000 – $8,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $8,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $11,400 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 – $7,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,020 |
| 2026-04 | Container Ship2026-04 | Job posting | $8,100 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,700 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →