Loading company…
Loading company…
21 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Passenger Vessel | 3 | $6,500 – $7,300 |
| Chemical Tanker | 5 | $6,200 – $7,200 |
| Bulk Carrier | 4 | $4,500 – $6,500 |
| General Cargo | 2 | $6,000 – $6,500 |
| Container Ship | 6 | $5,500 – $6,500 |
| Oil Products Tanker | 1 | $4,000 – $5,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $6,000 – $6,500 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $6,500 – $7,100 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,000 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $6,500 – $7,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,000 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting |
| $4,000 – $5,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,000 – $6,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $6,500 – $7,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $6,200 – $7,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $5,500 – $6,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $7,100 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $7,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $5,000 – $6,200 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $7,200 |
| 2026-08 | Passenger Vessel2026-08 | Job posting | $6,500 – $7,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,000 – $6,400 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,500 – $5,000 |
| 2026-04 | Container Ship2026-04 | Job posting | $6,250 |
| 2026-04 | Container Ship2026-04 | Job posting | $6,400 |
Median $6,500 across 277 companies.
All ETO salaries →