Loading company…
Loading company…
46 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 3 | $11,500 – $13,300 |
| Chemical Tanker | 4 | $9,943 – $11,130 |
| Passenger Vessel | 2 | $10,000 – $10,300 |
| Oil/Chemical Tanker | 1 | $9,943 |
| Asphalt/Bitumen Tanker | 1 | $9,943 |
| Crew Boat | 1 | $9,284 |
| AHTS | 1 | $9,000 |
| Container Ship | 10 | $7,000 – $8,500 |
| Heavy Lift | 2 | $7,500 – $8,100 |
| General Cargo | 8 | $5,783 – $8,000 |
| Bulk Carrier | 4 | $6,000 – $8,000 |
| RO-RO | 1 | $7,520 – $7,900 |
| FSIV | 1 | $7,410 |
| Coaster | 7 | $6,300 – $7,200 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Coaster2026-11 | Job posting | $6,500 – $6,800 |
| 2026-11 | Crew Boat2026-11 | Job posting | $9,284 |
| 2026-11 | Coaster2026-11 | Job posting | $6,641 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $13,300 |
| 2026-11 | FSIV2026-11 | Job posting | $7,410 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,200 – $7,500 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $9,943 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,145 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,500 – $7,800 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,600 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $8,100 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,520 – $7,900 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $10,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,156 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $9,943 |
| 2026-11 | Asphalt/Bitumen Tanker2026-11 | Job posting | $9,943 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,200 |
| 2026-11 | Coaster2026-11 | Job posting | $7,000 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $11,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,295 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,783 |
| 2026-08 | AHTS2026-08 | Job posting | $9,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,275 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,735 – $7,822 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,000 |
| 2026-08 | Coaster2026-08 | Job posting | $6,300 |
| 2026-08 | Coaster2026-08 | Job posting | $7,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,698 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $13,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,000 – $7,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,520 – $7,900 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,100 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,000 – $8,500 |
| 2026-08 | Passenger Vessel2026-08 | Job posting | $10,000 – $10,300 |
| 2026-08 | Coaster2026-08 | Job posting | $6,500 – $6,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $11,130 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $8,000 |
| 2026-04 | Coaster2026-04 | Job posting | $6,600 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,400 |
| 2026-04 | Heavy Lift2026-04 | Job posting | $7,500 |
Median $7,950 across 291 companies.
All Chief Officer salaries →