Loading company…
Loading company…
22 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Asphalt/Bitumen Tanker | 1 | $5,783 |
| Chemical Tanker | 3 | $4,500 – $5,772 |
| Oil Products Tanker | 1 | $4,500 – $4,800 |
| RO-RO | 2 | $3,700 – $4,500 |
| General Cargo | 4 | $3,575 – $4,200 |
| Container Ship | 6 | $3,200 – $4,134 |
| Bulk Carrier | 4 | $3,600 – $4,000 |
| Passenger Vessel | 1 | $3,800 – $4,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $3,575 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,603 – $3,850 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,600 – $3,900 |
| 2026-11 | Container Ship2026-11 | Job posting | $4,134 |
| 2026-08 | Asphalt/Bitumen Tanker2026-08 | Job posting | $5,783 |
| 2026-08 | Bulk Carrier2026-08 | Job posting |
| $3,600 – $3,800 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $5,772 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,200 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,300 – $4,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,720 – $4,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,100 – $4,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,200 – $3,400 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,600 – $3,900 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $4,500 – $4,800 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,600 |
| 2026-08 | Passenger Vessel2026-08 | Job posting | $3,800 – $4,000 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,800 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →