Loading company…
Loading company…
32 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| RO-RO | 1 | $5,586 |
| Passenger Vessel | 1 | $4,000 – $4,600 |
| Chemical Tanker | 2 | $4,500 – $4,600 |
| General Cargo | 10 | $3,575 – $4,503 |
| Asphalt/Bitumen Tanker | 1 | $4,460 |
| Container Ship | 11 | $3,300 – $4,400 |
| Oil Products Tanker | 2 | $3,500 – $4,300 |
| Bulk Carrier | 1 | $3,720 – $4,100 |
| Coaster | 2 | $3,600 – $3,700 |
| Heavy Lift | 1 | $3,600 – $3,700 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $3,979 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,245 |
| 2026-11 | RO-RO2026-11 | Job posting | $5,586 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,300 |
| 2026-11 | Asphalt/Bitumen Tanker2026-11 | Job posting | $4,460 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,600 – $3,800 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,500 – $3,800 |
| 2026-11 | Coaster2026-11 | Job posting | $3,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,600 – $3,700 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,910 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $3,600 – $3,700 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,500 – $3,700 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $4,000 – $4,600 |
| 2026-11 | Coaster2026-11 | Job posting | $3,600 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,575 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,400 – $3,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,714 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,272 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,387 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,503 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,212 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,720 – $4,100 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $4,300 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,260 |
| 2026-04 | General Cargo2026-04 | Job posting | $4,150 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →