Loading salaries…
Loading salaries…
Loading salaries…
22 salary reports from 19 companies · Bosun on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Elvictor Crew Management Service Ltd · Georgia2026-11 | $2,200 |
| 2026-11 | Klan Shipping · Ukraine2026-11 | $2,500 |
| 2026-11 | Ship Marine Service LLC · Ukraine2026-11 | $2,200 – $3,000 |
| 2026-11 | Ukrferry Shipmanagement · Ukraine2026-11 | $2,370 |
| 2026-11 | Emes Crewing Agency LLC · Ukraine2026-11 | $2,400 |
| 2026-11 | Saga · Lithuania2026-11 | $3,821 |
| 2026-11 | ASP Crew Management Services Inc · Philippines2026-11 | $2,200 |
| 2026-08 | Sealander Crewing Agency · Ukraine2026-08 | $2,300 |
| 2026-08 | Pro Team SIA · Latvia2026-08 | $2,200 |
| 2026-08 | Ria Marine · Ukraine2026-08 | $3,200 |
| 2026-08 | Staff Centre Group · Ukraine2026-08 | $2,370 |
| 2026-08 | Eurocrew · Ukraine2026-08 | $2,700 |
| 2026-08 | Helios Nautical Crewing · Lithuania2026-08 | $2,400 |
| 2026-08 | Trident Maritime · Ukraine2026-08 | $2,000 |
| 2026-08 | Dese Crew Management · Ukraine2026-08 | $1,800 |
| 2026-08 | Ship Marine Service LLC · Ukraine2026-08 | $2,300 – $2,500 |
| 2026-08 | Cymare Ukraine · Ukraine2026-08 | $2,700 |
| 2026-08 | Media Holding LIK LLC · Ukraine2026-08 | $2,700 |
| 2026-08 | Trident Maritime · Ukraine2026-08 | $2,700 |
| 2026-08 | Lat BGI SIA · Latvia2026-08 | $3,694 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.