Loading salaries…
Loading salaries…
Loading salaries…
77 salary reports from 49 companies · Bosun on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Montenegro Maritime Corporation d.o.o. · Montenegro2026-11 | $2,200 |
| 2026-11 | Media Holding LIK LLC · Ukraine2026-11 | $1,500 |
| 2026-11 | Dream Marine Agency · Ukraine2026-11 | $1,300 – $1,800 |
| 2026-11 | Dream Marine Agency · Ukraine2026-11 | $1,250 |
| 2026-11 | UVIS GmbH · Germany2026-11 | $1,900 |
| 2026-11 | Marine Man · Ukraine2026-11 | $2,330 |
| 2026-11 | Polluks Star · Russia2026-11 | $2,681 |
| 2026-11 | Di Star Marine · Ukraine2026-11 | $2,681 |
| 2026-11 | Nika Maritime Mariupol · Ukraine2026-11 | $1,800 |
| 2026-11 | Maria Maritime · Ukraine2026-11 | $2,000 |
| 2026-11 | Nautilus Marine Agency · Ukraine2026-11 | $2,200 |
| 2026-11 | Klan Shipping · Ukraine2026-11 | $2,000 – $2,300 |
| 2026-11 | Zabrama Ship Management · United Arab Emirates2026-11 | $1,600 |
| 2026-11 | OJ Crew · Lithuania2026-11 | $2,800 |
| 2026-11 | Zabrama Ship Management · United Arab Emirates2026-11 | $1,700 |
| 2026-11 | Sealander Crewing Agency · Ukraine2026-11 | $2,100 |
| 2026-11 | SVS Management · Ukraine2026-11 | $1,600 – $1,900 |
| 2026-11 | Maritime Navigation · Ukraine2026-11 | $2,500 |
| 2026-11 | Amisco AS · Estonia2026-11 | $2,458 |
| 2026-11 | ATIS Ltd · Ukraine2026-11 | $2,300 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.