Loading salaries…
Loading salaries…
Loading salaries…
15 salary reports from 11 companies · Bosun on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Baltic Shipping Services Poland Sp. z o.o. · Poland2026-11 | $1,900 |
| 2026-11 | Helios Nautical Crewing · Lithuania2026-11 | $2,400 |
| 2026-11 | Techmarine Crewing Agency · Ukraine2026-11 | $2,500 |
| 2026-11 | Interorient Marine Services Ltd · Cyprus2026-11 | $3,352 |
| 2026-08 | Interorient Marine Services Ltd · Cyprus2026-08 | $3,499 |
| 2026-08 | Interorient Marine Services Ltd · Cyprus2026-08 | $3,481 |
| 2026-08 | Unims · Ukraine2026-08 | $2,500 – $2,800 |
| 2026-08 | Unims · Ukraine2026-08 | $2,600 |
| 2026-08 | Morskoe Agentstvo Ukraina · Ukraine2026-08 | $2,400 |
| 2026-08 | SVS Management · Ukraine2026-08 | $2,500 |
| 2026-08 | BIMS · Latvia2026-08 | $2,400 |
| 2026-08 | Sunrise Marine Agency · Ukraine2026-08 | $2,500 |
| 2026-08 | Techmarine Crewing Agency · Ukraine2026-08 | $2,500 – $3,000 |
| 2026-08 | Emes Crewing Agency LLC · Ukraine2026-08 | $3,000 – $3,200 |
| 2026-04 | Eurocrew · Ukraine2026-04 | $2,400 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.