Loading salaries…
Loading salaries…
Loading salaries…
7 salary reports from 6 companies · Bosun on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Astor Shipmanagement SIA · Latvia2026-11 | $3,080 – $3,252 |
| 2026-11 | Lat BGI SIA · Latvia2026-11 | $3,799 |
| 2026-11 | Eurotanker · Russia2026-11 | $2,400 |
| 2026-08 | OSG Ship Management · Russia2026-08 | $3,000 |
| 2026-08 | Lat BGI SIA · Latvia2026-08 | $3,694 |
| 2026-08 | Aquamarine Crew Agency · Ukraine2026-08 | $3,200 – $3,500 |
| 2026-08 | Saga · Lithuania2026-08 | $2,700 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.