Loading salaries…
Loading salaries…
Loading salaries…
30 salary reports from 21 companies · Bosun on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Eurocrew · Ukraine2026-11 | $2,700 |
| 2026-11 | Marine Pro Service Odessa · Ukraine2026-11 | $3,600 |
| 2026-11 | Staff Centre Group · Ukraine2026-11 | $2,660 |
| 2026-11 | Baltic Shipping Services Poland Sp. z o.o. · Poland2026-11 | $1,900 |
| 2026-11 | Lat BGI SIA · Latvia2026-11 | $3,799 |
| 2026-08 | Arrow Star · Turkey2026-08 | $2,000 – $2,300 |
| 2026-08 | Agency Sea Wave · Moldova2026-08 | $2,200 – $3,000 |
| 2026-08 | Aries Navigation Ltd · Ukraine2026-08 | $2,500 |
| 2026-08 | Arrow Star · Turkey2026-08 | $2,000 |
| 2026-08 | Emes Crewing Agency LLC · Ukraine2026-08 | $2,000 |
| 2026-08 | ATT Bermudas · Ukraine2026-08 | $2,500 |
| 2026-08 | Techmarine Crewing Agency · Ukraine2026-08 | $2,200 – $2,600 |
| 2026-08 | Emes Crewing Agency LLC · Ukraine2026-08 | $2,200 |
| 2026-08 | ATT Bermudas · Ukraine2026-08 | $2,500 – $2,600 |
| 2026-08 | Work Shipping Company · Estonia2026-08 | $2,500 |
| 2026-08 | Dream Marine Agency · Ukraine2026-08 | $2,400 |
| 2026-08 | Ocean Force LLC · Georgia2026-08 | $2,140 |
| 2026-08 | Emes Crewing Agency LLC · Ukraine2026-08 | $2,100 |
| 2026-08 | Astor Shipmanagement SIA · Latvia2026-08 | $3,080 – $3,252 |
| 2026-08 | Agency Sea Wave · Moldova2026-08 | $2,500 – $3,000 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.