Loading salaries…
Loading salaries…
Loading salaries…
6 salary reports from 6 companies · Bosun on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-08 | Amergo Group · Ukraine2026-08 | $3,620 |
| 2026-08 | Techmarine Crewing Agency · Ukraine2026-08 | $3,000 |
| 2026-08 | MA Fair Wind · Ukraine2026-08 | $2,500 – $3,000 |
| 2026-08 | Morskoe Agentstvo Ukraina · Ukraine2026-08 | $2,500 |
| 2026-08 | Global Marine Consultancy · Greece2026-08 | $2,500 |
| 2026-08 | Dream Marine Agency · Ukraine2026-08 | $2,500 – $3,000 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.