Loading company…
Loading company…
130 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| RO-RO | 58 | $4,400 – $7,833 |
| LPG Tanker | 2 | $6,980 – $7,009 |
| General Cargo | 26 | $2,700 – $7,000 |
| Chemical Tanker | 6 | $5,000 – $7,000 |
| Crude Oil Tanker | 6 | $5,890 – $7,000 |
| Oil Products Tanker | 2 | $6,500 – $7,000 |
| Oil/Chemical Tanker | 2 | $6,700 – $7,000 |
| Container Ship | 16 | $3,000 – $6,690 |
| Bulk Carrier | 7 | $4,000 – $6,500 |
| Heavy Lift | 3 | $5,900 – $6,500 |
| Juice Tanker | 2 | $5,962 – $6,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | RO-RO2026-11 | Job posting | $4,464 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,460 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,679 |
| 2026-11 | RO-RO2026-11 | Job posting | $6,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $5,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $6,500 |
| 2026-11 | Juice Tanker2026-11 | Job posting | $6,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $5,500 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,490 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,484 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,700 – $6,740 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,800 – $6,393 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,554 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,500 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,481 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $6,650 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $6,450 |
| 2026-11 | Container Ship2026-11 | Job posting | $6,000 – $6,500 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,645 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,639 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,591 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,484 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,820 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $7,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,672 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,640 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,629 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,312 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,300 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,480 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $5,500 – $6,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,469 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,740 – $7,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,352 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $7,000 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $6,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,666 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,833 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,427 |
| 2026-08 | RO-RO2026-08 | Job posting | $6,750 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,324 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,642 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,650 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,618 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,302 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,389 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $7,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,100 – $5,475 |
| 2026-08 | RO-RO2026-08 | Job posting | $5,500 – $6,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $5,890 – $6,690 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,385 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,615 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,351 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,520 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,687 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,491 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $6,500 – $7,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,682 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,500 – $4,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,497 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $7,009 |
| 2026-08 | Container Ship2026-08 | Job posting | $5,200 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,445 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,432 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $6,980 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,647 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $6,500 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $6,000 – $6,500 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $5,900 – $6,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,890 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,652 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,706 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,428 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,400 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,657 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,422 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,415 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,393 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,341 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $6,950 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $6,800 – $6,950 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $6,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $5,890 – $6,490 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,800 – $5,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,340 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,290 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $5,890 – $6,890 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,303 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,287 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,699 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,320 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,316 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,308 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,300 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $7,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,400 – $4,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,294 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,559 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,327 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,314 |
| 2026-08 | Container Ship2026-08 | Job posting | $5,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,700 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $5,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,567 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,000 – $6,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $5,900 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,556 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,726 |
| 2026-08 | RO-RO2026-08 | Job posting | $6,912 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,200 – $6,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,000 – $6,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $5,500 – $6,500 |
| 2026-04 | Crude Oil Tanker2026-04 | Job posting | $6,625 |
| 2026-04 | Container Ship2026-04 | Job posting | $6,350 |
| 2026-04 | Container Ship2026-04 | Job posting | $5,288 |
| 2026-04 | Container Ship2026-04 | Job posting | $6,648 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $6,490 |
| 2026-04 | General Cargo2026-04 | Job posting | $6,000 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $6,290 |
| 2026-04 | Juice Tanker2026-04 | Job posting | $5,962 |
| 2026-04 | Container Ship2026-04 | Job posting | $4,400 |
Median $6,500 across 277 companies.
All ETO salaries →