Loading company…
Loading company…
96 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil Products Tanker | 2 | $3,500 – $4,500 |
| Chemical Tanker | 4 | $3,495 – $4,500 |
| Oil/Chemical Tanker | 1 | $4,500 |
| LPG Tanker | 1 | $4,500 |
| LNG Tanker | 1 | $4,500 |
| Crude Oil Tanker | 3 | $3,750 – $4,400 |
| RO-RO | 26 | $2,484 – $3,984 |
| Container Ship | 23 | $2,530 – $3,768 |
| General Cargo | 26 | $2,450 – $3,641 |
| Bulk Carrier | 8 | $1,000 – $3,500 |
| Heavy Lift | 1 | $2,500 – $2,700 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | RO-RO2026-11 | Job posting | $3,794 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,125 – $3,460 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $2,600 – $2,700 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,791 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,200 – $3,283 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,817 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,811 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,612 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $3,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,450 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,131 – $3,466 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,120 – $3,454 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,871 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,825 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,809 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $3,600 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,105 – $3,205 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $2,484 – $2,664 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,949 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,902 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,971 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,944 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,934 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,928 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,266 – $3,616 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,920 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,913 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,896 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,100 |
| 2026-11 | RO-RO2026-11 | Job posting | $3,799 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,444 – $3,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,793 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,205 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,128 – $3,463 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,966 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,916 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,901 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,946 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,925 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | LNG Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $2,500 – $2,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $2,500 – $2,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $2,484 – $2,664 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,240 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,458 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,453 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,444 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,923 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $3,750 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,525 – $3,760 |
| 2026-08 | Container Ship2026-08 | Job posting | $2,530 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,984 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,980 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,509 – $3,743 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,289 – $3,641 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,500 – $2,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,000 – $4,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,532 – $3,768 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,495 – $3,728 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,958 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,489 – $3,721 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,350 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,903 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,756 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,479 – $3,711 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,450 – $2,500 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,000 – $4,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,425 – $3,654 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,424 – $3,652 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,201 – $3,544 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,310 – $3,424 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,193 – $3,536 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,875 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,197 – $3,540 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,882 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,105 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,873 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,000 – $3,400 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,530 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,494 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $4,500 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,328 |
| 2026-04 | Container Ship2026-04 | Job posting | $2,574 |
| 2026-04 | Container Ship2026-04 | Job posting | $2,600 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $3,495 |
Median $3,500 across 252 companies.
All 3rd Officer salaries →