Loading company…
Loading company…
74 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 7 | $3,800 – $5,400 |
| Oil/Chemical Tanker | 4 | $3,800 – $5,200 |
| RO-RO | 6 | $3,725 – $5,199 |
| Crude Oil Tanker | 3 | $4,600 – $5,000 |
| General Cargo | 17 | $2,200 – $4,550 |
| Oil Products Tanker | 1 | $4,200 – $4,500 |
| Container Ship | 23 | $2,500 – $4,347 |
| Bulk Carrier | 11 | $1,500 – $4,300 |
| Heavy Lift | 1 | $3,700 |
| Landing Craft | 1 | $1,200 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $3,913 – $4,025 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,744 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,368 – $3,817 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,343 – $3,789 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,375 |
| 2026-11 | Chemical Tanker2026-11 | Job posting |
| $5,200 – $5,400 |
| 2026-11 | RO-RO2026-11 | Job posting | $5,027 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,000 – $4,550 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,000 – $4,300 |
| 2026-11 | Container Ship2026-11 | Job posting | $4,017 – $4,247 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,985 – $4,212 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,819 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $3,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,550 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $3,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,830 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,500 – $3,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,700 – $3,900 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,245 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,650 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,725 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $4,200 – $4,500 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $4,200 – $4,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,400 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $5,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,039 – $4,269 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,112 – $4,347 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,750 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,368 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,200 |
| 2026-08 | Landing Craft2026-08 | Job posting | $1,200 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,800 – $5,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,840 – $4,190 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,750 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,500 – $3,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,200 – $2,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,250 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,700 – $4,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,482 – $3,946 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $5,199 |
| 2026-08 | RO-RO2026-08 | Job posting | $5,162 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,600 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $3,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,900 – $4,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $5,100 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,801 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,600 – $5,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,007 – $4,236 |
| 2026-08 | Container Ship2026-08 | Job posting | $2,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,996 – $4,225 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,994 – $4,222 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,029 – $4,259 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,725 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,500 – $3,600 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $4,245 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,650 |
| 2026-04 | General Cargo2026-04 | Job posting | $3,900 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,725 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $3,910 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $2,300 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $5,200 |
| 2026-04 | General Cargo2026-04 | Job posting | $4,150 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,600 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,875 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $4,320 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →