Loading company…
Loading company…
107 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil/Chemical Tanker | 2 | $13,000 – $14,500 |
| Chemical Tanker | 3 | $13,000 – $14,500 |
| ROV Support | 1 | $14,040 |
| Crude Oil Tanker | 3 | $13,100 – $14,000 |
| LPG Tanker | 1 | $12,500 |
| General Cargo | 53 | $5,850 – $11,500 |
| Bulk Carrier | 9 | $4,500 – $11,000 |
| Heavy Lift | 1 | $9,900 – $11,000 |
| Container Ship | 28 | $7,000 – $10,626 |
| RO-RO | 5 | $9,590 – $10,216 |
| Asphalt/Bitumen Tanker | 1 | $9,000 – $9,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $8,928 – $9,374 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,705 – $9,263 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,314 – $8,984 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,031 – $8,314 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,027 – $8,585 |
| 2026-11 | Container Ship2026-11 | Job posting |
| $8,944 – $9,392 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,301 – $8,970 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,500 – $8,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,083 – $8,644 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,050 – $8,609 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,073 – $8,364 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,020 – $8,301 |
| 2026-11 | General Cargo2026-11 | Job posting | $9,900 – $10,950 |
| 2026-11 | RO-RO2026-11 | Job posting | $10,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,800 – $10,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $9,500 – $10,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,500 – $9,800 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,871 – $9,440 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,743 – $9,304 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,100 – $8,662 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,087 – $8,381 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,880 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,200 – $8,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,910 – $9,605 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,897 – $9,590 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,900 – $9,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,044 – $8,602 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,000 – $7,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $11,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $9,800 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $9,900 – $11,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $9,600 – $10,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $10,950 |
| 2026-08 | General Cargo2026-08 | Job posting | $10,250 – $11,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,590 – $10,216 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,936 – $9,632 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $10,250 – $11,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,500 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $14,500 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $13,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,890 – $9,582 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,312 – $8,890 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,301 – $8,878 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,875 – $9,566 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,298 – $8,875 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $13,000 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $12,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,700 – $8,300 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $13,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,591 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,165 – $9,752 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,591 – $10,216 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,386 – $8,734 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,878 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,154 – $9,741 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,100 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,720 – $9,423 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $13,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $11,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,772 – $9,478 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,400 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,000 – $7,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,666 – $9,364 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,664 – $9,362 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,081 – $9,663 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,647 – $9,343 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,357 – $8,937 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,850 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,921 – $9,616 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,341 – $8,921 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,278 – $9,742 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $13,100 – $13,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,326 – $10,626 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,600 – $10,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,900 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,900 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,600 – $9,900 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,591 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,134 – $9,591 |
| 2026-08 | Asphalt/Bitumen Tanker2026-08 | Job posting | $9,000 – $9,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,518 – $9,204 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,776 – $9,460 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,507 – $9,192 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,900 – $10,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,529 – $9,216 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,500 – $9,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,650 – $9,780 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,576 – $9,266 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,600 – $10,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,046 – $8,694 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,447 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,200 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,576 |
| 2026-04 | ROV Support2026-04 | Job posting | $14,040 |
| 2026-04 | General Cargo2026-04 | Job posting | $9,825 |
| 2026-04 | RO-RO2026-04 | Job posting | $9,825 |
| 2026-04 | Crude Oil Tanker2026-04 | Job posting | $14,000 |
| 2026-04 | Container Ship2026-04 | Job posting | $10,076 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,600 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →