Loading company…
Loading company…
30 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 22 | $3,000 – $6,000 |
| Dredger | 8 | $1,788 – $1,866 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $4,477 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,361 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,810 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,799 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,413 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,407 |
| 2026-11 | General Cargo2026-11 |
| Job posting |
| $5,797 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,673 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,661 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,634 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,408 |
| 2026-11 | Dredger2026-11 | Job posting | $1,864 |
| 2026-11 | Dredger2026-11 | Job posting | $1,845 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,586 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,000 – $5,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,245 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,469 |
| 2026-11 | Dredger2026-11 | Job posting | $1,788 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,666 |
| 2026-08 | Dredger2026-08 | Job posting | $1,866 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,642 |
| 2026-08 | Dredger2026-08 | Job posting | $1,851 |
| 2026-08 | Dredger2026-08 | Job posting | $1,847 |
| 2026-08 | Dredger2026-08 | Job posting | $1,848 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,500 – $5,400 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,682 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,850 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,000 |
| 2026-08 | Dredger2026-08 | Job posting | $1,827 |
Median $6,750 across 37 companies.
All Single Engineer salaries →