Loading company…
Loading company…
155 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| ROV Support | 1 | $12,930 |
| LPG Tanker | 1 | $12,322 |
| Chemical Tanker | 8 | $8,500 – $12,000 |
| Oil/Chemical Tanker | 5 | $8,500 – $11,500 |
| Crude Oil Tanker | 3 | $10,500 – $11,500 |
| Oil Products Tanker | 3 | $8,500 – $10,000 |
| PSV | 1 | $9,816 |
| General Cargo | 87 | $2,600 – $9,200 |
| Bulk Carrier | 14 | $2,500 – $8,200 |
| RO-RO | 6 | $7,480 – $8,000 |
| Container Ship | 25 | $5,500 – $7,991 |
| Livestock Carrier | 1 | $7,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $5,956 – $6,508 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,963 |
| 2026-11 | Container Ship2026-11 | Job posting | $6,696 – $7,031 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,026 – $6,584 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,022 |
| 2026-11 | Chemical Tanker2026-11 | Job posting |
| $9,300 – $10,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,700 – $7,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,742 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,021 – $6,578 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,720 – $7,900 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,550 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,045 – $6,605 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $10,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,700 – $7,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,062 – $6,623 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,041 – $6,600 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,037 – $6,596 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,017 – $6,574 |
| 2026-11 | Container Ship2026-11 | Job posting | $6,165 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,596 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,051 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,047 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,044 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,800 – $4,000 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $10,500 – $11,000 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $10,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,700 – $9,200 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,800 – $8,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,900 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,888 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,520 – $7,900 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,148 – $6,945 |
| 2026-11 | Container Ship2026-11 | Job posting | $6,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,053 – $6,614 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,500 – $8,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,500 – $7,900 |
| 2026-11 | RO-RO2026-11 | Job posting | $7,500 – $7,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,282 – $7,096 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,276 – $7,090 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,500 – $6,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,276 – $6,858 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,300 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,296 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $11,000 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $8,500 – $9,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $8,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,596 – $7,059 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,586 – $7,048 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,299 – $7,116 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,295 – $6,878 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,793 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,326 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,289 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,277 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,266 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,000 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $11,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,094 |
| 2026-11 | General Cargo2026-11 | Job posting | $9,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,033 – $6,592 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $8,500 – $9,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,033 – $6,815 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $8,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,319 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,600 – $8,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,600 – $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,802 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,615 – $7,079 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,292 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $11,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,042 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,581 – $7,042 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,264 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $9,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,050 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,520 – $7,900 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,700 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,480 – $7,980 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $9,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $9,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,249 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 – $8,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,577 – $7,039 |
| 2026-08 | Container Ship2026-08 | Job posting | $5,500 – $6,000 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $10,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,480 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,050 – $7,402 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,600 – $2,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,800 – $7,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,438 – $6,672 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,250 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,804 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,600 – $2,900 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $11,500 – $12,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 – $7,800 |
| 2026-08 | Livestock Carrier2026-08 | Job posting | $7,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,358 – $6,947 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,840 |
| 2026-08 | Container Ship2026-08 | Job posting | $5,500 – $5,700 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,500 – $5,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,286 – $6,868 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,282 – $6,863 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,118 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,107 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $2,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,050 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,604 – $7,067 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,098 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,074 – $7,538 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,100 – $7,650 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,250 – $5,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,507 – $6,964 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $11,500 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $11,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,322 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,965 – $7,422 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,480 – $7,980 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,480 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,015 |
| 2026-08 | PSV2026-08 | Job posting | $9,816 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,514 – $6,971 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,024 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,410 – $11,910 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,250 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,942 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,492 – $6,948 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,190 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,189 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 – $7,900 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 |
| 2026-04 | LPG Tanker2026-04 | Job posting | $12,322 |
| 2026-04 | General Cargo2026-04 | Job posting | $6,602 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,520 |
| 2026-04 | General Cargo2026-04 | Job posting | $7,710 |
| 2026-04 | General Cargo2026-04 | Job posting | $6,497 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,750 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,991 |
| 2026-04 | General Cargo2026-04 | Job posting | $6,569 |
| 2026-04 | ROV Support2026-04 | Job posting | $12,930 |
| 2026-04 | General Cargo2026-04 | Job posting | $7,500 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,891 |
Median $7,950 across 291 companies.
All Chief Officer salaries →