Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 3 | $2,103 – $2,500 |
| Heavy Lift | 1 | $2,500 |
| Container Ship | 2 | $1,750 – $1,955 |
| Bulk Carrier | 2 | $1,770 – $1,800 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $2,330 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $1,800 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $2,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,955 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,103 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,750 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,770 |
| 2026-04 | General Cargo2026-04 | Job posting | $2,500 |
Median $2,300 across 145 companies.
All Bosun salaries →