Loading company…
Loading company…
17 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 4 | $2,200 – $2,700 |
| Oil Products Tanker | 1 | $2,400 |
| General Cargo | 4 | $1,600 – $2,291 |
| Container Ship | 4 | $1,750 – $2,241 |
| Crude Oil Tanker | 1 | $2,150 |
| Bulk Carrier | 1 | $1,770 |
| Landing Craft | 1 | $1,050 |
| PSV | 1 | $900 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $2,232 |
| 2026-11 | Container Ship2026-11 | Job posting | $2,241 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $2,400 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,291 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,000 |
| 2026-08 | Landing Craft2026-08 | Job posting | $1,050 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,955 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,864 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,600 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $2,150 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $2,500 – $2,700 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $2,200 – $2,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,750 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,770 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $2,550 |
| 2026-04 | PSV2026-04 | Job posting | $900 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $2,400 |
Median $2,400 across 171 companies.
All Cook salaries →