Loading company…
Loading company…
23 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 19 | $1,300 – $2,349 |
| Container Ship | 3 | $1,305 – $1,479 |
| Bulk Carrier | 1 | $1,285 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $1,365 – $1,479 |
| 2026-11 | Container Ship2026-11 | Job posting | $1,345 – $1,457 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,325 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,323 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,295 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,320 |
| 2026-11 | General Cargo2026-11 |
| Job posting |
| $2,314 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,311 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,333 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,321 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,309 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,308 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,344 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,349 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,305 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,336 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,326 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,322 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,285 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,281 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,284 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,278 |
Median $1,483 across 105 companies.
All Wiper salaries →