Gross monthly on-board pay in USD for Chief Mate, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| Jack-up barge | 1 | $14,400 |
| LPG - Fully refrigerated | 2 | $12,850 |
| LPG/C | 1 | $12,350 |
| LPG - Semi-refrigerated | 1 | $12,300 |
| Oil/chemical tanker | 4 | $11,850 |
| Chemical Tanker | 2 | $11,700 |
| Crude Oil Tanker | 6 | $11,500 |
| Other | 1 | $10,500 |
| AHTS | 2 | $9,600 |
| Container Ship | 2 | $8,550 |
| Car Carrier | 1 | $8,450 |
| Supply vessel | 1 | $8,400 |
| Bulk Carrier | 7 | $7,700 |
| Reefer | 1 | $7,250 |
| General Cargo Vessel | 10 | $6,480 |
| OSV, offshore support vessel | 1 | $4,250 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| All Crew LLC Russia | $6,998 | |
| Crewplanet Unknown | $7,500 – $7,900 | |
| Saint-Petersburg Maritime Company Russia | $6,313 | |
| Crewplanet Unknown | $12,300 | |
| Admiral Crew Management Ukraine | $11,000 – $12,000 | |
| Emes Crewing Agency LLC Ukraine | $4,000 – $4,500 | |
| $10,000 – $12,000 |
| Crewplanet Unknown | $10,000 – $12,500 |
| Crewplanet Unknown | $11,300 – $11,500 |
| Montenegro Maritime Corporation d.o.o. Montenegro | $5,600 |
| Lat BGI SIA Latvia | $11,500 – $11,900 |
| Ryan Ship Management Pvt Ltd India | $10,500 |
| Admiral Crew Management Ukraine | $9,500 – $10,000 |
| Saint-Petersburg Maritime Company Russia | $7,500 – $7,800 |
| All Crew LLC Russia | $6,927 – $7,504 |
| Crewtallinn Estonia | $5,772 |
| Crewplanet Unknown | $11,500 – $12,200 |
| Ryan Ship Management Pvt Ltd India | $14,400 |
| SCM Unknown | $8,000 – $8,900 |
| All Crew LLC Russia | $6,300 |