Gross monthly on-board pay in USD, as reported by the crew who signed the contract.
| Company | Rank | Vessel | Salary · USD/mo |
|---|---|---|---|
Croatia | 2nd Engineer | $14,200 | |
Ukraine | 2nd Engineer | $14,200 | |
Ukraine | 2nd Engineer | $14,000 | |
Ukraine | 2nd Engineer | $13,864 | |
Ukraine | 2nd Engineer | $13,800 |
Latvia | 2nd Engineer | $13,500 – $14,000 |
Ukraine | 2nd Engineer | $13,500 – $14,000 |
Ukraine | 2nd Engineer | $13,500 – $13,800 |
Ukraine | 2nd Engineer | $13,600 |
Isle of Man · placed with Bernhard Schulte Shipmanagement | 2nd Engineer | $13,200 – $14,000 |
Ukraine | 2nd Engineer | $13,500 |
Latvia | 2nd Engineer | $13,500 |
Ukraine | 2nd Engineer | $13,500 |
Kazakhstan | 2nd Engineer | $13,500 |
Ukraine | 2nd Engineer | $13,500 |
Ukraine | 2nd Engineer | $13,500 |
Ukraine | 2nd Engineer | $13,500 |
Ukraine | 2nd Engineer | $13,500 |
Ukraine | 2nd Engineer | $13,250 |
Ukraine | 2nd Engineer | $13,250 |
Germany | 2nd Engineer | $13,000 – $13,500 |
Ukraine | 2nd Engineer | $13,200 |
Ukraine | 2nd Engineer | $13,200 |
Poland | 2nd Engineer | $12,700 – $13,500 |
Latvia | 2nd Engineer | $11,975 – $14,175 |
Ukraine | 2nd Engineer | $13,000 |
Ukraine | 2nd Engineer | $13,000 |
Ukraine | 2nd Engineer | $13,000 |
Ukraine | 2nd Engineer | $13,000 |
Ukraine | 2nd Engineer | $13,000 |
Latvia | 2nd Engineer | $13,000 |
Ukraine | 2nd Engineer | $13,000 |
Ukraine | 2nd Engineer | $13,000 |
Kazakhstan | 2nd Engineer | $12,000 – $14,000 |
Lithuania | 2nd Engineer | $13,000 |
Latvia | 2nd Engineer | $13,000 |
Poland | 2nd Engineer | $12,654 – $13,167 |
Ukraine | 2nd Engineer | $12,492 – $13,295 |
Poland | 2nd Engineer | $12,250 – $13,500 |
Unknown | 2nd Engineer | $12,600 – $13,100 |
Ukraine | 2nd Engineer | $12,800 |
Ukraine | 2nd Engineer | $12,500 – $13,000 |
Ukraine | 2nd Engineer | $12,000 – $13,500 |
Latvia | 2nd Engineer | $12,500 – $13,000 |
Singapore | 2nd Engineer | $12,000 – $13,500 |
Latvia | 2nd Engineer | $12,500 – $12,900 |
Poland | 2nd Engineer | $12,654 |
Ukraine | 2nd Engineer | $12,654 |
Ukraine | 2nd Engineer | $12,654 |
Poland | 2nd Engineer | $12,654 |
Kazakhstan | 2nd Engineer | $12,654 |
Ukraine | 2nd Engineer | $12,654 |
Ukraine | 2nd Engineer | $12,654 |
India | 2nd Engineer | $12,650 |
Ukraine | 2nd Engineer | $12,300 – $13,000 |
Ukraine | 2nd Engineer | $12,650 |
Kazakhstan | 2nd Engineer | $12,600 |
India | 2nd Engineer | $12,600 |
Ukraine | 2nd Engineer | $12,600 |
Kazakhstan | 2nd Engineer | $12,600 |
Ukraine | 2nd Engineer | $12,500 |
Ukraine · placed with OSM Thome | 2nd Engineer | $12,500 |
Ukraine | 2nd Engineer | $12,500 |
Ukraine | 2nd Engineer | $12,500 |
Hong Kong | 2nd Engineer | $12,500 |
Latvia | 2nd Engineer | $12,000 – $13,000 |
Ukraine | 2nd Engineer | $12,500 |
Ukraine | 2nd Engineer | $12,500 |
Ukraine | 2nd Engineer | $12,500 |
Ukraine | 2nd Engineer | $12,488 |
Ukraine | 2nd Engineer | $12,400 |
Poland · placed with Wilhelmsen Ship Management | 2nd Engineer | $12,007 – $12,699 |
Germany | 2nd Engineer | $12,100 – $12,600 |
Ukraine | 2nd Engineer | $12,050 – $12,650 |
Ukraine | 2nd Engineer | $12,300 |
Unknown | 2nd Engineer | $12,300 |
Ukraine | 2nd Engineer | $12,300 |
Ukraine | 2nd Engineer | $12,300 |
Ukraine | 2nd Engineer | $12,300 |
Ukraine | 2nd Engineer | $12,300 |
Ukraine | 2nd Engineer | $12,000 – $12,500 |
Ukraine | 2nd Engineer | $12,250 |
Ukraine | 2nd Engineer | $12,250 |
Georgia | 2nd Engineer | $12,250 |
Ukraine | 2nd Engineer | $12,250 |
Ukraine | 2nd Engineer | $12,250 |
Estonia | 2nd Engineer | $12,250 |
Poland | 2nd Engineer | $12,250 |
Ukraine | 2nd Engineer | $12,250 |
Ukraine · placed with V.Group | 2nd Engineer | $12,000 – $12,500 |
Ukraine | 2nd Engineer | $12,250 |
Ukraine | 2nd Engineer | $12,250 |
Kazakhstan | 2nd Engineer | $12,000 – $12,500 |
Ukraine | 2nd Engineer | $12,000 – $12,500 |
Georgia | 2nd Engineer | $12,250 |
Ukraine | 2nd Engineer | $12,200 |
Ukraine | 2nd Engineer | $11,400 – $13,000 |
Ukraine | 2nd Engineer | $12,200 |
Ukraine | 2nd Engineer | $12,200 |
Ukraine | 2nd Engineer | $12,150 |
Moldova | 2nd Engineer | $11,637 – $12,655 |
Ukraine | 2nd Engineer | $12,100 |
Ukraine | 2nd Engineer | $12,100 |
Ukraine | 2nd Engineer | $12,100 |
Latvia | 2nd Engineer | $12,100 |
Ukraine | 2nd Engineer | $12,100 |
Ukraine | 2nd Engineer | $12,100 |
Ukraine | 2nd Engineer | $12,006 |
Poland | 2nd Engineer | $12,006 |
Kazakhstan | 2nd Engineer | $12,006 |
Ukraine | 2nd Engineer | $12,000 |
Kazakhstan | 2nd Engineer | $11,000 – $13,000 |
Ukraine | 2nd Engineer | $12,000 |
Ukraine | 2nd Engineer | $12,000 |
Georgia | 2nd Engineer | $12,000 |
Ukraine | 2nd Engineer | $12,000 |
Ukraine | 2nd Engineer | $12,000 |
India | 2nd Engineer | $12,000 |
Ukraine | 2nd Engineer | $11,500 – $12,500 |
United Arab Emirates | 2nd Engineer | $11,500 – $12,500 |
Ukraine | 2nd Engineer | $12,000 |
Ukraine | 2nd Engineer | $11,500 – $12,500 |
Lithuania | 2nd Engineer | $11,000 – $13,000 |
Moldova | 2nd Engineer | $12,000 |
India | 2nd Engineer | $12,000 |
Ukraine | 2nd Engineer | $12,000 |
Ukraine | 2nd Engineer | $12,000 |
Lithuania | 2nd Engineer | $12,000 |
Poland | 2nd Engineer | $11,925 |
Latvia | 2nd Engineer | $11,900 |
Ukraine | 2nd Engineer | $11,900 |
Russia | 2nd Engineer | $11,300 – $12,400 |
Unknown | 2nd Engineer | $11,500 – $12,200 |
Kazakhstan | 2nd Engineer | $11,800 |
Ukraine | 2nd Engineer | $11,800 |
Russia | 2nd Engineer | $11,800 |
Ukraine | 2nd Engineer | $11,800 |
Ukraine | 2nd Engineer | $11,800 |
Ukraine | 2nd Engineer | $11,800 |
Lithuania | 2nd Engineer | $11,800 |
Ukraine | 2nd Engineer | $11,800 |
Ukraine | 2nd Engineer | $11,800 |
Ukraine | 2nd Engineer | $10,600 – $13,000 |
Latvia | 2nd Engineer | $11,800 |
Ukraine | 2nd Engineer | $11,800 |
Ukraine | 2nd Engineer | $11,800 |
Ukraine | 2nd Engineer | $11,750 |
Latvia | 2nd Engineer | $11,500 – $12,000 |
Ukraine | 2nd Engineer | $11,500 – $12,000 |
Ukraine | 2nd Engineer | $11,750 |
Kazakhstan | 2nd Engineer | $11,500 – $12,000 |
Moldova | 2nd Engineer | $11,000 – $12,500 |
Ukraine | 2nd Engineer | $11,000 – $12,500 |
Ukraine | 2nd Engineer | $11,500 – $12,000 |
United Arab Emirates | 2nd Engineer | $11,700 |
United Arab Emirates | 2nd Engineer | $11,700 |
Latvia | 2nd Engineer | $11,500 – $11,900 |
Latvia | 2nd Engineer | $11,500 – $11,900 |
Ukraine | 2nd Engineer | $11,700 |
Latvia | 2nd Engineer | $11,700 |
Ukraine | 2nd Engineer | $11,700 |
United Arab Emirates | 2nd Engineer | $11,700 |
Ukraine | 2nd Engineer | $11,700 |
Latvia | 2nd Engineer | $11,300 – $12,100 |
Ukraine | 2nd Engineer | $11,638 |
Ukraine | 2nd Engineer | $11,638 |
Ukraine | 2nd Engineer | $11,637 |
Poland | 2nd Engineer | $11,637 |
Poland | 2nd Engineer | $11,637 |
Ukraine | 2nd Engineer | $11,623 |
Ukraine | 2nd Engineer | $10,200 – $13,000 |
Ukraine | 2nd Engineer | $11,600 |
Greece | 2nd Engineer | $11,600 |
Ukraine | 2nd Engineer | $11,600 |
Russia | 2nd Engineer | $11,500 – $11,700 |
Ukraine | 2nd Engineer | $11,600 |
Ukraine | 2nd Engineer | $11,600 |
Ukraine | 2nd Engineer | $10,200 – $13,000 |
Switzerland | 2nd Engineer | $10,900 – $12,200 |
Ukraine · placed with V.Group | 2nd Engineer | $11,550 |
Germany | 2nd Engineer | $11,300 – $11,800 |
Germany | 2nd Engineer | $11,300 – $11,800 |
Moldova | 2nd Engineer | $11,000 – $12,000 |
Ukraine | 2nd Engineer | $10,500 – $12,500 |
Ukraine | 2nd Engineer | $11,500 |
Kazakhstan | 2nd Engineer | $11,000 – $12,000 |
Kazakhstan | 2nd Engineer | $11,000 – $12,000 |
Moldova | 2nd Engineer | $11,000 – $12,000 |
Latvia | 2nd Engineer | $11,500 |
Georgia | 2nd Engineer | $11,500 |
Ukraine | 2nd Engineer | $11,500 |
Lithuania | 2nd Engineer | $11,500 |
Lithuania | 2nd Engineer | $10,500 – $12,500 |
Ukraine | 2nd Engineer | $11,000 – $12,000 |
Ukraine | 2nd Engineer | $11,500 |
Ukraine | 2nd Engineer | $11,000 – $12,000 |
Ukraine | 2nd Engineer | $11,000 – $12,000 |
Russia | 2nd Engineer | $11,000 – $12,000 |
Latvia | 2nd Engineer | $11,500 |
Ukraine | 2nd Engineer | $11,500 |
Latvia | 2nd Engineer | $11,500 |
Hong Kong | 2nd Engineer | $11,000 – $12,000 |
Ukraine | 2nd Engineer | $10,000 – $13,000 |
Ukraine | 2nd Engineer | $11,000 – $12,000 |
Lithuania | 2nd Engineer | $10,500 – $12,500 |
Ukraine | 2nd Engineer | $11,500 |
Ukraine | 2nd Engineer | $11,500 |
Ukraine | 2nd Engineer | $11,500 |
Kazakhstan | 2nd Engineer | $11,000 – $12,000 |
Kazakhstan | 2nd Engineer | $11,000 – $12,000 |
Latvia | 2nd Engineer | $11,500 |
United Arab Emirates | 2nd Engineer | $11,000 – $12,000 |
Estonia | 2nd Engineer | $11,000 – $12,000 |
Hong Kong | 2nd Engineer | $11,000 – $12,000 |
Ukraine | 2nd Engineer | $11,000 – $12,000 |
Ukraine | 2nd Engineer | $11,500 |
Ukraine | 2nd Engineer | $11,500 |
Ukraine | 2nd Engineer | $11,000 – $12,000 |
Latvia | 2nd Engineer | $11,350 – $11,650 |
Moldova | 2nd Engineer | $11,000 – $12,000 |
Poland · placed with Wilhelmsen Ship Management | 2nd Engineer | $11,200 – $11,800 |
Ukraine | 2nd Engineer | $11,000 – $12,000 |
Latvia · placed with Norbulk Shipping | 2nd Engineer | $11,500 |
Ukraine | 2nd Engineer | $11,429 |
Ukraine | 2nd Engineer | $11,400 |
Latvia | 2nd Engineer | $11,400 |
Ukraine | 2nd Engineer | $11,400 |
Ukraine | 2nd Engineer | $11,400 |
Russia | 2nd Engineer | $11,400 |
Lithuania | 2nd Engineer | $11,400 |
Ukraine | 2nd Engineer | $11,400 |
Ukraine | 2nd Engineer | $11,400 |
Ukraine | 2nd Engineer | $11,400 |
Poland · placed with Wilhelmsen Ship Management | 2nd Engineer | $11,000 – $11,800 |
Ukraine | 2nd Engineer | $11,000 – $11,800 |
Ukraine | 2nd Engineer | $10,550 – $12,200 |
Russia | 2nd Engineer | $11,000 – $11,650 |
Latvia | 2nd Engineer | $11,300 |
Ukraine | 2nd Engineer | $11,300 |
Ukraine | 2nd Engineer | $11,300 |
Ukraine | 2nd Engineer | $11,300 |
Ukraine | 2nd Engineer | $11,300 |
United Arab Emirates | 2nd Engineer | $11,300 |
Kazakhstan | 2nd Engineer | $11,300 |
Ukraine | 2nd Engineer | $11,300 |
Latvia · placed with Norbulk Shipping | 2nd Engineer | $11,300 |
Kazakhstan | 2nd Engineer | $11,300 |
Russia | 2nd Engineer | $11,300 |
Kazakhstan | 2nd Engineer | $11,300 |
Ukraine | 2nd Engineer | $11,300 |
Ukraine | 2nd Engineer | $11,300 |
Kazakhstan | 2nd Engineer | $11,300 |
Ukraine | 2nd Engineer | $11,300 |
Latvia | 2nd Engineer | $11,000 – $11,500 |
Ukraine | 2nd Engineer | $11,000 – $11,500 |
Ukraine | 2nd Engineer | $11,000 – $11,500 |
United Arab Emirates | 2nd Engineer | $10,500 – $12,000 |
Kazakhstan | 2nd Engineer | $11,000 – $11,500 |
Ukraine | 2nd Engineer | $11,250 |
Kazakhstan | 2nd Engineer | $11,250 |
Moldova | 2nd Engineer | $10,500 – $12,000 |
Kazakhstan | 2nd Engineer | $11,000 – $11,500 |
Ukraine | 2nd Engineer | $11,000 – $11,500 |
Ukraine | 2nd Engineer | $11,000 – $11,500 |
United Arab Emirates | 2nd Engineer | $10,500 – $12,000 |
United Arab Emirates | 2nd Engineer | $10,500 – $12,000 |
Ukraine | 2nd Engineer | $10,500 – $12,000 |
Hong Kong | 2nd Engineer | $11,000 – $11,500 |
Ukraine | 2nd Engineer | $11,000 – $11,500 |
Latvia | 2nd Engineer | $11,000 – $11,500 |
Latvia | 2nd Engineer | $11,100 – $11,300 |
Latvia | 2nd Engineer | $11,000 – $11,400 |
Ukraine | 2nd Engineer | $11,200 |
Switzerland | 2nd Engineer | $11,200 |
Latvia · placed with Norbulk Shipping | 2nd Engineer | $11,200 |
Ukraine | 2nd Engineer | $11,200 |
Latvia | 2nd Engineer | $10,800 – $11,500 |
Latvia | 2nd Engineer | $10,800 – $11,500 |
Ukraine | 2nd Engineer | $11,000 – $11,250 |
Kazakhstan | 2nd Engineer | $11,000 – $11,250 |
Ukraine | 2nd Engineer | $10,550 – $11,600 |
Latvia | 2nd Engineer | $10,600 – $11,500 |
Ukraine | 2nd Engineer | $11,000 |
Ukraine | 2nd Engineer | $11,000 |
Ukraine | 2nd Engineer | $11,000 |
Hong Kong | 2nd Engineer | $10,500 – $11,500 |
Ukraine | 2nd Engineer | $11,000 |
Ukraine | 2nd Engineer | $11,000 |
Georgia | 2nd Engineer | $11,000 |
Russia | 2nd Engineer | $10,500 – $11,500 |
Kazakhstan | 2nd Engineer | $11,000 |
Ukraine | 2nd Engineer | $11,000 |
Ukraine | 2nd Engineer | $9,500 – $12,500 |
United Arab Emirates | 2nd Engineer | $11,000 |
Ukraine | 2nd Engineer | $11,000 |
Ukraine | 2nd Engineer | $11,000 |
Ukraine | 2nd Engineer | $11,000 |
Ukraine | 2nd Engineer | $11,000 |
Kazakhstan | 2nd Engineer | $11,000 |
Ukraine | 2nd Engineer | $11,000 |
Showing the top 300 of 1,914 records — narrow the filters to see more.