Gross monthly on-board pay in USD, as reported by the crew who signed the contract.
| Company | Rank | Vessel | Salary · USD/mo |
|---|---|---|---|
Greece | 2nd Engineer | $9,500 – $9,800 | |
Ukraine | 2nd Engineer | $7,500 – $11,500 | |
Ukraine | 2nd Engineer | $9,000 – $10,000 | |
Ukraine | 2nd Engineer | $9,000 – $10,000 | |
Ukraine | 2nd Engineer | $9,200 | |
| 2nd Engineer |
| $9,000 |
Ukraine | 2nd Engineer | $9,000 |
Poland | 2nd Engineer | $9,000 |
Ukraine | 2nd Engineer | $9,000 |
Unknown | 2nd Engineer | $9,000 |
Kazakhstan | 2nd Engineer | $9,000 |
Poland | 2nd Engineer | $9,000 |
Russia | 2nd Engineer | $8,300 – $9,600 |
Ukraine | 2nd Engineer | $8,900 |
Latvia | 2nd Engineer | $8,700 – $8,900 |
Latvia | 2nd Engineer | $8,700 – $8,900 |
Ukraine | 2nd Engineer | $8,500 – $9,000 |
Russia | 2nd Engineer | $8,500 – $8,900 |
Poland | 2nd Engineer | $8,659 |
Ukraine | 2nd Engineer | $8,100 – $9,200 |
Ukraine | 2nd Engineer | $8,600 |
Cyprus | 2nd Engineer | $8,600 |
Ukraine | 2nd Engineer | $8,600 |
Latvia | 2nd Engineer | $8,500 – $8,700 |
Ukraine | 2nd Engineer | $8,160 – $9,000 |
Russia | 2nd Engineer | $8,300 – $8,750 |
Ukraine | 2nd Engineer | $8,500 |
Kazakhstan | 2nd Engineer | $8,500 |
Ukraine | 2nd Engineer | $7,800 – $9,200 |
United Arab Emirates | 2nd Engineer | $8,500 |
Ukraine | 2nd Engineer | $8,000 – $9,000 |
Ukraine | 2nd Engineer | $8,300 – $8,700 |
Ukraine | 2nd Engineer | $8,500 |
Cyprus | 2nd Engineer | $8,500 |
Ukraine | 2nd Engineer | $8,500 |
Ukraine | 2nd Engineer | $8,500 |
Ukraine | 2nd Engineer | $8,500 |
Ukraine | 2nd Engineer | $8,465 |
Ukraine | 2nd Engineer | $8,450 |
Ukraine | 2nd Engineer | $8,200 – $8,700 |
Ukraine | 2nd Engineer | $8,300 – $8,500 |
Ukraine · placed with V.Group | 2nd Engineer | $8,400 |
Ukraine | 2nd Engineer | $8,300 – $8,500 |
Ukraine | 2nd Engineer | $8,200 – $8,600 |
Ukraine | 2nd Engineer | $8,400 |
Pakistan | 2nd Engineer | $8,400 |
Ukraine | 2nd Engineer | $8,400 |
Unknown | 2nd Engineer | $8,400 |
Cyprus | 2nd Engineer | $8,400 |
Greece | 2nd Engineer | $8,300 – $8,500 |
Ukraine | 2nd Engineer | $8,000 – $8,700 |
Isle of Man · placed with Bernhard Schulte Shipmanagement | 2nd Engineer | $8,200 – $8,500 |
Germany | 2nd Engineer | $8,100 – $8,600 |
Germany | 2nd Engineer | $8,100 – $8,600 |
Greece | 2nd Engineer | $8,200 – $8,500 |
Ukraine | 2nd Engineer | $8,350 |
Ukraine | 2nd Engineer | $8,300 |
Poland | 2nd Engineer | $8,200 – $8,400 |
Ukraine | 2nd Engineer | $8,300 |
Ukraine | 2nd Engineer | $8,300 |
Ukraine | 2nd Engineer | $8,200 – $8,400 |
Ukraine | 2nd Engineer | $8,300 |
Ukraine | 2nd Engineer | $8,200 – $8,400 |
Ukraine | 2nd Engineer | $8,200 – $8,400 |
Ukraine | 2nd Engineer | $8,100 – $8,400 |
Russia | 2nd Engineer | $8,000 – $8,500 |
Ukraine | 2nd Engineer | $8,000 – $8,500 |
Poland | 2nd Engineer | $8,000 – $8,500 |
Ukraine | 2nd Engineer | $8,000 – $8,500 |
Lithuania | 2nd Engineer | $8,000 – $8,500 |
Ukraine | 2nd Engineer | $8,250 |
Ukraine | 2nd Engineer | $8,250 |
Ukraine | 2nd Engineer | $8,200 – $8,300 |
Ukraine | 2nd Engineer | $8,000 – $8,500 |
Ukraine | 2nd Engineer | $8,200 – $8,300 |
Kazakhstan | 2nd Engineer | $8,000 – $8,500 |
India | 2nd Engineer | $8,200 |
Georgia | 2nd Engineer | $8,200 |
Cyprus | 2nd Engineer | $8,200 |
Ukraine | 2nd Engineer | $8,100 – $8,300 |
Ukraine | 2nd Engineer | $8,200 |
Lithuania | 2nd Engineer | $8,200 |
Ukraine | 2nd Engineer | $8,200 |
Poland | 2nd Engineer | $8,200 |
Ukraine | 2nd Engineer | $8,200 |
Ukraine | 2nd Engineer | $8,200 |
Cyprus · placed with Bernhard Schulte Shipmanagement | 2nd Engineer | $8,200 |
Latvia | 2nd Engineer | $7,900 – $8,500 |
Ukraine | 2nd Engineer | $8,200 |
Ukraine | 2nd Engineer | $8,200 |
Ukraine | 2nd Engineer | $8,000 – $8,400 |
Ukraine | 2nd Engineer | $8,200 |
Ukraine | 2nd Engineer | $8,200 |
Ukraine | 2nd Engineer | $8,000 – $8,400 |
Kazakhstan | 2nd Engineer | $8,199 |
Greece | 2nd Engineer | $8,000 – $8,350 |
Poland · placed with Wilhelmsen Ship Management | 2nd Engineer | $7,800 – $8,500 |
Ukraine | 2nd Engineer | $8,000 – $8,300 |
Ukraine | 2nd Engineer | $7,800 – $8,500 |
Ukraine | 2nd Engineer | $8,000 – $8,300 |
Estonia | 2nd Engineer | $8,000 – $8,300 |
Ukraine | 2nd Engineer | $8,150 |
Ukraine | 2nd Engineer | $8,000 – $8,300 |
Ukraine | 2nd Engineer | $8,000 – $8,300 |
Ukraine | 2nd Engineer | $8,115 |
Ukraine | 2nd Engineer | $8,100 |
Lithuania | 2nd Engineer | $7,500 – $8,700 |
Romania | 2nd Engineer | $8,100 |
Ukraine | 2nd Engineer | $8,000 – $8,200 |
Latvia | 2nd Engineer | $7,900 – $8,300 |
Ukraine | 2nd Engineer | $8,000 – $8,200 |
Ukraine | 2nd Engineer | $8,100 |
Ukraine · placed with Anglo-Eastern Ship Management | 2nd Engineer | $8,100 |
Bulgaria | 2nd Engineer | $8,100 |
Ukraine | 2nd Engineer | $8,000 – $8,200 |
Greece | 2nd Engineer | $7,900 – $8,250 |
United Arab Emirates | 2nd Engineer | $8,069 |
Ukraine | 2nd Engineer | $8,000 – $8,100 |
Ukraine | 2nd Engineer | $7,800 – $8,300 |
Unknown | 2nd Engineer | $7,900 – $8,200 |
Ukraine | 2nd Engineer | $7,800 – $8,300 |
Ukraine | 2nd Engineer | $7,800 – $8,300 |
Ukraine | 2nd Engineer | $8,005 |
Estonia | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $7,500 – $8,500 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Cyprus | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $7,500 – $8,500 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
India | 2nd Engineer | $7,500 – $8,500 |
Ukraine | 2nd Engineer | $8,000 |
Latvia | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
United Arab Emirates | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $7,500 – $8,500 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Unknown | 2nd Engineer | $7,800 – $8,200 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $8,000 |
Ukraine | 2nd Engineer | $7,750 – $8,200 |
Lithuania | 2nd Engineer | $7,700 – $8,200 |
Ukraine | 2nd Engineer | $7,400 – $8,500 |
Lithuania | 2nd Engineer | $7,700 – $8,200 |
Ukraine | 2nd Engineer | $7,800 – $8,100 |
Ukraine | 2nd Engineer | $7,800 – $8,100 |
Latvia | 2nd Engineer | $7,700 – $8,200 |
Ukraine | 2nd Engineer | $7,800 – $8,100 |
Ukraine | 2nd Engineer | $7,700 – $8,200 |
Ukraine | 2nd Engineer | $7,700 – $8,200 |
Ukraine | 2nd Engineer | $7,500 – $8,400 |
Ukraine | 2nd Engineer | $7,800 – $8,100 |
Ukraine | 2nd Engineer | $7,925 |
Ukraine | 2nd Engineer | $7,925 |
Ukraine | 2nd Engineer | $7,919 |
Ukraine | 2nd Engineer | $7,917 |
Greece | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,800 – $8,000 |
Ukraine | 2nd Engineer | $7,900 |
Greece | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,800 – $8,000 |
Ukraine | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,500 – $8,300 |
Ukraine | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,800 – $8,000 |
Ukraine | 2nd Engineer | $7,800 – $8,000 |
Greece | 2nd Engineer | $7,800 – $8,000 |
Ukraine | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,800 – $8,000 |
Ukraine | 2nd Engineer | $7,900 |
Ukraine | 2nd Engineer | $7,700 – $8,000 |
Bulgaria | 2nd Engineer | $7,850 |
Ukraine | 2nd Engineer | $7,500 – $8,200 |
Ukraine | 2nd Engineer | $7,700 – $8,000 |
Latvia | 2nd Engineer | $7,850 |
Ukraine | 2nd Engineer | $7,500 – $8,200 |
Ukraine | 2nd Engineer | $7,831 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Kazakhstan | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,500 – $8,100 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,600 – $8,000 |
Ukraine · placed with Nordic Hamburg Shipmanagement | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Lithuania | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,800 |
Ukraine | 2nd Engineer | $7,785 |
Ukraine | 2nd Engineer | $7,752 |
Ukraine | 2nd Engineer | $7,750 |
Ukraine | 2nd Engineer | $7,500 – $8,000 |
Ukraine | 2nd Engineer | $7,500 – $8,000 |
Ukraine | 2nd Engineer | $7,500 – $8,000 |
Ukraine | 2nd Engineer | $7,750 |
Ukraine | 2nd Engineer | $7,750 |
Ukraine | 2nd Engineer | $7,500 – $8,000 |
Latvia · placed with Norbulk Shipping | 2nd Engineer | $7,500 – $8,000 |
India | 2nd Engineer | $7,000 – $8,500 |
Ukraine | 2nd Engineer | $7,500 – $8,000 |
Ukraine | 2nd Engineer | $7,500 – $8,000 |
Ukraine | 2nd Engineer | $7,750 |
Georgia | 2nd Engineer | $7,300 – $8,200 |
Ukraine | 2nd Engineer | $7,500 – $8,000 |
Ukraine | 2nd Engineer | $7,700 |
Ukraine | 2nd Engineer | $7,700 |
Ukraine | 2nd Engineer | $7,700 |
Ukraine | 2nd Engineer | $7,500 – $7,900 |
Ukraine | 2nd Engineer | $7,700 |
Ukraine · placed with Nordic Hamburg Shipmanagement | 2nd Engineer | $7,700 |
Ukraine | 2nd Engineer | $7,600 – $7,800 |
Ukraine | 2nd Engineer | $7,700 |
Ukraine | 2nd Engineer | $7,600 – $7,800 |
Cyprus | 2nd Engineer | $7,700 |
Latvia | 2nd Engineer | $7,700 |
Ukraine | 2nd Engineer | $7,600 – $7,800 |
Ukraine | 2nd Engineer | $7,700 |
Ukraine | 2nd Engineer | $7,500 – $7,900 |
Ukraine | 2nd Engineer | $7,500 – $7,800 |
Ukraine | 2nd Engineer | $7,500 – $7,800 |
Ukraine | 2nd Engineer | $7,650 |
Latvia | 2nd Engineer | $7,500 – $7,800 |
Ukraine | 2nd Engineer | $7,500 – $7,800 |
Ukraine | 2nd Engineer | $7,500 – $7,800 |
Lithuania | 2nd Engineer | $7,500 – $7,800 |
Georgia | 2nd Engineer | $7,500 – $7,800 |
Latvia · placed with Norbulk Shipping | 2nd Engineer | $7,500 – $7,800 |
Ukraine | 2nd Engineer | $7,500 – $7,800 |
Ukraine | 2nd Engineer | $7,600 – $7,700 |
Ukraine | 2nd Engineer | $7,500 – $7,800 |
Lithuania | 2nd Engineer | $7,500 – $7,800 |
Ukraine | 2nd Engineer | $7,500 – $7,800 |
Ukraine | 2nd Engineer | $7,500 – $7,800 |
Ukraine | 2nd Engineer | $7,500 – $7,800 |
Russia | 2nd Engineer | $7,500 – $7,800 |
Ukraine | 2nd Engineer | $7,600 |
Ukraine | 2nd Engineer | $7,600 |
Ukraine | 2nd Engineer | $7,600 |
Ukraine | 2nd Engineer | $7,600 |
Ukraine | 2nd Engineer | $7,500 – $7,700 |
Ukraine | 2nd Engineer | $7,500 – $7,700 |
Ukraine | 2nd Engineer | $7,600 |
Ukraine | 2nd Engineer | $7,600 |
Ukraine | 2nd Engineer | $7,600 |
Ukraine | 2nd Engineer | $7,500 – $7,700 |
Ukraine | 2nd Engineer | $7,600 |
Ukraine | 2nd Engineer | $7,500 – $7,700 |
Ukraine | 2nd Engineer | $7,550 |
Ukraine | 2nd Engineer | $7,500 – $7,600 |
Ukraine | 2nd Engineer | $7,300 – $7,800 |
Ukraine | 2nd Engineer | $7,400 – $7,700 |
Ukraine | 2nd Engineer | $7,400 – $7,700 |
Ukraine | 2nd Engineer | $7,550 |
Ukraine | 2nd Engineer | $7,300 – $7,800 |
Ukraine | 2nd Engineer | $7,400 – $7,700 |
Greece | 2nd Engineer | $7,400 – $7,700 |
Ukraine | 2nd Engineer | $7,550 |
Ukraine | 2nd Engineer | $7,535 |
Georgia | 2nd Engineer | $7,507 |
Georgia | 2nd Engineer | $7,507 |
Cyprus | 2nd Engineer | $7,500 |
Ukraine | 2nd Engineer | $7,500 |
Ukraine | 2nd Engineer | $7,500 |
Ukraine | 2nd Engineer | $7,500 |
Ukraine | 2nd Engineer | $7,500 |
Showing the top 300 of 468 records — narrow the filters to see more.